Single Cans
One row per product: identity, storefront links, box flats, single-can UPC and GTIN-14s, specs, full nutrition facts, ingredients, allergens, and certifications.
| Product▲ | Storefront | US Box Flat | Status▲ | Fish▲ | Liquid Base | Catch Method▲ | UPC (single can) | Each GTIN-14 | Case GTIN-14 | Net Weight | Dimensions (in) | Serving Size | Servings/Container | Calories▲ | Omega-3 EPA+DHA (mg)▲ | Total Fat | Total Fat %DV | Saturated Fat | Sat Fat %DV | Trans Fat | Cholesterol | Cholesterol %DV | Sodium | Sodium %DV | Total Carbs | Total Carbs %DV | Dietary Fiber | Fiber %DV | Total Sugars | Added Sugars | Added Sugars %DV | Protein▲ | Vitamin D %DV | Calcium %DV | Iron %DV | Potassium %DV | Ingredients | Allergens | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Openhttps://naturalcatchtuna.com/products/yellowfin | US PDFYellowfin.pdf | In use | Yellowfin Tuna | Organic Extra Virgin Olive Oil | Pole & Line Caught | 00860011175056 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 130 | 6g | 8% | 1g | 5% | 0g | 30mg | 10% | 250mg | 11% | 0g | 0% | 0g | 0% | 0g | 0g | 0% | 20g | 0% | 0% | 2% | 4% | Yellowfin Tuna, Organic Extra Virgin Olive Oil, Water, Vegetable Broth, Sea Salt. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve; Low Mercury | ||||
Openhttps://naturalcatchtuna.com/products/white-albacore-tuna-evoo | US PDFAlbacore in Olive Oil_V1.pdf | In use | White Albacore Tuna | Organic Extra Virgin Olive Oil | Pole & Line Caught | 00850060899041 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 130 | 5g | 6% | 1g | 5% | 0g | 35mg | 12% | 220mg | 10% | 0g | 0% | 0g | 0% | 0g | 0g | 0% | 22g | 0% | 0% | 0% | 6% | Albacore Tuna, Organic Extra Virgin Olive Oil, Water, Vegetable Broth, Sea Salt. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve; Low Mercury | ||||
Openhttps://naturalcatchtuna.com/products/white-albacore-tuna-water | US PDFNatural Catch - Albacore in Water .pdf | In use | White Albacore Tuna | Water | Pole & Line Caught | 00860011175063 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 120 | 3.5g | 4% | 2g | 10% | 0g | 40mg | 13% | 230mg | 10% | 0g | 0% | 0g | 0% | 0g | 0g | 0% | 22g | 40% | 0% | 2% | 4% | Albacore Tuna, Water, Vegetable Broth, Sea Salt. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve; Low Mercury | ||||
Openhttps://naturalcatchtuna.com/products/spicy-chili-tuna | US PDFSpicy.pdf | In use | Yellowfin Tuna | Organic Extra Virgin Olive Oil + Chili | Pole & Line Caught | 00860011175070 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 130 | 5g | 6% | 1g | 3% | 0g | 35mg | 12% | 280mg | 12% | 0g | 0% | 1g | 5% | 0g | 0g | 0% | 21g | 0% | 1% | 4% | 3% | Yellowfin Tuna, Organic Extra Virgin Olive Oil, Water, Vegetable Broth, Chili, Paprika Oleoresin, Sea Salt. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve; Low Mercury | ||||
Openhttps://naturalcatchtuna.com/products/sweet-bean-tuna | US PDFSweet Bean Box V1.pdf | In use | Yellowfin Tuna | Organic Extra Virgin Olive Oil + Three-Bean Blend | Pole & Line Caught | 00860011175032 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 85 size g / 3 size oz | 130 | Tuna, Water, Organic Extra Virgin Olive Oil, Garbanzo Bean, Red Kidney Bean, Green Bean, Sugar, Onion, Sea Salt, Vegetable Broth, Garlic, Acetic Acid, Parsley, Basil, Citric Acid, Paprika Oleoresin. Contains: Fish. | Fish | Non-GMO Project Verified | ||||||||||||||||||||||||||
Openhttps://naturalcatchtuna.com/products/fiesta-salad-tuna | US PDFNatural Catch - Fiesta Salad Box V1.pdf | In use | Yellowfin Tuna | Organic Extra Virgin Olive Oil + Fiesta Blend | Pole & Line Caught | 00850060899010 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 110 | 2g | 3% | 0g | 0% | 0g | 25mg | 8% | 300mg | 13% | 8g | 3% | 3g | 10% | 2g | 2.2g | 4% | 14g | Yellowfin Tuna, Water, Red Kidney Bean, Sweet Corn, Organic Extra Virgin Olive Oil, Onion, Red Long Chili, Sugar, Sea Salt, Vegetable Broth, Garlic, Acetic Acid, Citric Acid, Starch, White Pepper, Xanthan Gum, Paprika Oleoresin. Contains: Fish. | Fish | Non-GMO Project Verified | ||||||||
Openhttps://naturalcatchtuna.com/products/wild-mackerel | US PDFNatural Catch - Mackerel in Oil Box V3.pdf | In use | Wild Mackerel | Organic Extra Virgin Olive Oil | Sustainably Caught | 00850060899027 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 210 | 15g | 19% | 4.5g | 23% | 0g | 70mg | 23% | 210mg | 9% | 0g | 0% | 0g | 0% | 0g | 0g | 0% | 19g | 160% | 2% | 10% | 4% | Mackerel, Organic Extra Virgin Olive Oil, Water, Sea Salt. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve; Low Mercury | ||||
Openhttps://naturalcatchtuna.com/products/sardines | US PDFNatural Catch - Sardines V4.pdf | In use | Wild Sardines | Organic Extra Virgin Olive Oil | Sustainably Caught | 00850060899034 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1 | 140 | 7g | 10% | 2g | 9% | 0g | 55mg | 18% | 300mg | 13% | <1g | 0% | <1g | 2% | 0g | 0g | 0% | 18g | 10% | 25% | 10% | 4% | Sardines, Organic Extra Virgin Olive Oil, Water, Sea Salt, Aqueous Natural Smoke. Contains: Fish. | Fish | Non-GMO Project Verified; Kosher Pareve | ||||
Openhttps://naturalcatchtuna.com/products/salmon | US PDFNatural Catch - Salmon with Lemon V1.pdf | In use | Coho Salmon | Organic Extra Virgin Olive Oil + Lemon | Sustainably Sourced | 00850060899058 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) drained | About 1 | 210 | 480 | 15g | 19% | 2.5g | 13% | 0g | 60mg | 20% | 220mg | 10% | 0g | 0% | 0g | 0% | 0g | 0g | 0% | 19g | 40% | 4% | 0% | 4% | Coho Salmon (Color Added Through Feed), Organic Extra Virgin Olive Oil, Water, Lemon, Sea Salt. Contains: Fish (Salmon). | Fish (Salmon) | Non-GMO Project Verified; Kosher Pareve | |||
Openhttps://naturalcatchtuna.com/products/salmon | US PDFNatural Catch - Salmon Royal Blend V1.pdf | In use | Coho Salmon | Royal Blend (chili-tomato-garlic-onion sauce, soybean oil) | Sustainably Sourced | 00850060899065 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1.5 | 220 | 680 | 18g | 23% | 3g | 15% | 0g | 45mg | 15% | 310mg | 13% | 2g | 1% | 0g | 0% | 1g | 1g | 2% | 13g | 25% | 4% | 0% | 4% | Coho Salmon (Color Added Through Feed), Water, Fully Refined Soybean Oil, Chili, Sugar, Onion, Sea Salt, Tomato Paste, Garlic, Modified Starch, Pepper, Xanthan Gum, Citric Acid, Artificial Fish Sauce Flavor, Paprika Oleoresin. Contains: Fish (Salmon). | Fish (Salmon) | ||||
| - | US PDFNatural Catch - Salmon Spicy Blend V26.pdf | In use | Coho Salmon | Spicy Blend Flavor in Organic Extra Virgin Olive Oil | Sustainably Sourced | 850060899003 | 00850060899003 | 10850060899000 | 125 g / 4.4 oz | 1.22 H × 2.52 W × 4.3 D in | 3oz (85g) | About 1.5 | 200 | 680 | 14g | 18% | 2.5g | 12% | 0g | 30mg | 10% | 280mg | 12% | 2g | 1% | 0g | 0% | 1g | 1g | 3% | 14g | 20% | 0% | 0% | 4% | Coho Salmon (Color Added Through Feed), Water, Organic Extra Virgin Olive Oil, Chili, Sugar, Onion, Sea Salt, Tomato Paste, Garlic, Modified Starch, Pepper, Xanthan Gum, Citric Acid, Artificial Fish Sauce Flavor, Paprika Oleoresin. Contains: Fish (Salmon). | Fish (Salmon) | Kosher Pareve; Low Mercury |
11 rows